×
bp2
Problem Type: bp2
Source Composite Image
All sources below were be compared against this source composite image.![]() ![]() |
![]() |
Top 10 Most Similar Sources
These are the 10 source composite images that are most similar to composite image for this source, according to the ISS metric.![]() ![]() |
These are the 10 most similar source composite images.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name (Problem) | bifB (bif) | colA (col) | colG (col) | colD (col) | colC (col) | vrp (vrp) | relA (rel) | relB (rel) | kps (kps) | lotD (lot) | |
|
Rank / ISS
The image-based structural similarity (ISS) metric measures the Euclidean distance between two image-based feature vectors. A smaller ISS value indicates greater similarity.
|
1 / 0.612 | 2 / 1.374 | 3 / 1.519 | 4 / 1.583 | 5 / 1.629 | 6 / 1.653 | 7 / 1.718 | 8 / 1.721 | 9 / 1.750 | 10 / 1.768 |
Instances
The table below cotains each of the instances considered in this study which came from this source ...
| SOURCE | COMPOSITE IMAGE | |
|---|---|---|
| 1 | CL_07_50_04 | |
| 2 | CL_03_50_07 | |
| 3 | CL_05_100_06 | |
| 4 | CL_07_200_05 | |
| 5 | CL_01_50_05 | |
| 6 | CL_01_25_09 | |
| 7 | CL_06_200_01 | |
| 8 | CL_06_25_02 | |
| 9 | CL_07_25_08 | |
| 10 | CL_06_25_10 | |
| 11 | CL_08_100_02 | |
| 12 | CL_10_51_08 | |
| 13 | CL_05_50_08 | |
| 14 | CL_07_200_09 | |
| 15 | CL_04_100_08 | |
| 16 | CL_06_50_01 | |
| 17 | CL_04_50_01 | |
| 18 | CL_05_200_08 | |
| 19 | CL_10_24_10 | |
| 20 | CL_04_50_05 | |
| 21 | CL_10_51_04 | |
| 22 | CL_07_50_08 | |
| 23 | CL_10_99_09 | |
| 24 | CL_08_100_05 | |
| 25 | CL_06_100_04 | |
| 26 | CL_08_100_06 | |
| 27 | CL_01_25_05 | |
| 28 | CL_09_200_06 | |
| 29 | CL_05_200_01 | |
| 30 | CL_06_200_05 | |
| 31 | CL_05_100_08 | |
| 32 | CL_07_200_08 | |
| 33 | CL_03_200_02 | |
| 34 | CL_07_25_09 | |
| 35 | CL_05_25_07 | |
| 36 | CL_04_100_04 | |
| 37 | CL_09_25_01 | |
| 38 | CL_06_100_02 | |
| 39 | CL_06_200_06 | |
| 40 | CL_09_50_01 | |
| 41 | CL_08_200_03 | |
| 42 | CL_07_100_10 | |
| 43 | CL_04_50_07 | |
| 44 | CL_02_100_02 | |
| 45 | CL_08_25_02 | |
| 46 | CL_08_200_07 | |
| 47 | CL_02_200_07 | |
| 48 | CL_08_25_06 | |
| 49 | CL_01_200_01 | |
| 50 | CL_09_25_04 |














