×
tup
Problem Type: tup
Source Composite Image
All sources below were be compared against this source composite image.![]() ![]() |
![]() |
Top 10 Most Similar Sources
These are the 10 source composite images that are most similar to composite image for this source, according to the ISS metric.![]() ![]() |
These are the 10 most similar source composite images.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name (Problem) | relF (rel) | colH (col) | colD (col) | pcp (pcp) | colG (col) | relC (rel) | colC (col) | vrp (vrp) | colA (col) | relA (rel) | |
|
Rank / ISS
The image-based structural similarity (ISS) metric measures the Euclidean distance between two image-based feature vectors. A smaller ISS value indicates greater similarity.
|
1 / 5.429 | 2 / 5.770 | 3 / 6.099 | 4 / 6.482 | 5 / 6.491 | 6 / 6.568 | 7 / 6.621 | 8 / 6.690 | 9 / 6.699 | 10 / 6.766 |
Instances
The table below cotains each of the instances considered in this study which came from this source ...
| SOURCE | COMPOSITE IMAGE | |
|---|---|---|
| 1 | umps16B_8_3 | |
| 2 | umps14_6_3 | |
| 3 | umps14B_6_3 | |
| 4 | umps16A_7_3 | |
| 5 | umps16B_7_4 | |
| 6 | umps10_5_2 | |
| 7 | umps10_0_3 | |
| 8 | umps16B_8_4 | |
| 9 | umps16C_7_3 | |
| 10 | umps18_9_4 | |
| 11 | umps14A_6_3 | |
| 12 | umps16C_7_2 | |
| 13 | umps14_7_3 | |
| 14 | umps16C_8_4 | |
| 15 | umps16_7_4 | |
| 16 | umps6A_3_1 | |
| 17 | umps14B_5_3 | |
| 18 | umps14A_7_3 | |
| 19 | umps14_5_3 | |
| 20 | umps16B_7_3 | |
| 21 | umps14_1_4 | |
| 22 | umps16A_8_4 | |
| 23 | umps10A_5_3 | |
| 24 | umps14C_7_3 | |
| 25 | umps16_8_2 | |
| 26 | umps8_4_2 | |
| 27 | umps10B_5_2 | |
| 28 | umps14_8_1 | |
| 29 | umps16A_8_2 | |
| 30 | umps6C_3_1 | |
| 31 | umps16A_7_4 | |
| 32 | umps16C_7_4 | |
| 33 | umps10A_5_2 | |
| 34 | umps16B_7_2 | |
| 35 | umps14B_7_3 | |
| 36 | umps10A_0_3 | |
| 37 | umps8A_4_2 | |
| 38 | umps16_7_2 | |
| 39 | umps6_3_1 | |
| 40 | umps16_8_4 | |
| 41 | umps16_7_3 | |
| 42 | umps14A_5_3 | |
| 43 | umps6B_3_1 | |
| 44 | umps10_3_3 | |
| 45 | umps14C_5_3 | |
| 46 | umps10C_5_2 | |
| 47 | umps16C_8_2 | |
| 48 | umps16_8_3 | |
| 49 | umps16B_8_2 | |
| 50 | umps14C_6_3 |














